2008-2009

AHS Home Sports Home
Freshman Junior Varsity Varsity



3200m Run

Rank Name Time Year
1 Aaron Fick 9:28.3 1992
2 Aric Fick 9:30.8 1992
3 Matt Paulin 9:31.2 2000
4 Will Sheets 9:31.9 1998
5 Dan Schumaker 9:33.7 1978
6 Dave Weiss 9:35.8 1990
7 Aaron Fick 9:38.1 1991
8 Phil Boyer 9:42.7 1980
9 Alan Humrichhouser 9:43.4 1979
10 Jake Lombardo 9:43.5 2000

Top 5 All Time Performers

Rank Name Time Year
1 Aaron Fick 9:28.3 1992
2 Aric Fick 9:30.8 1992
3 Matt Paulin 9:31.2 2000
4 Will Sheets 9:31.9 1998
5 Dan Schumaker 9:33.7 1978

4 x 800m Relay

Rank Name Time Year
1 Bowie/Andy/
Frederick/Garbash
7:58.6 1987
2 Whitesel/Fetzer/
Anderson/Singleton
8:00.5 1995
3 Lombardo/Smith/
Fetzer/Paullin
8:01.8 2000
4 Fick/Fick/
Fick/Tanner
8:02.7 1992
5 Singleton/Fick
Whitesel/Tanner
8:04 1994

Pole Vault

Rank Name Height Year
1 Greg Steel 16' 1997
2 Greg Steel 15'6" 1996
3 Greg Steel 14'6 1995
4 Jeremy Lynch 14'6" 2004
5 Ryan Smeltzer 14'3" 2009
6 Jeremy Lynch 14'1" 2004
7 Sonny Bowser 14'0" 1995
Ryan Smeltzer 14'0" 2009
8 Jeremy Lynch 13'9" 2004
9 Greg Steele 13'7" 1994
10 Ryan Smeltzer 13'6.5" 2008

Top 5 Performers

Rank Name Time Year
1 Greg Steel 16' 1997
2 Jeremy Lynch 14'6" 2004
3 Ryan Smeltzer 14'3" 2009
4 Sonny Bowser 14'0" 1995
Ryan Smeltzer 14'0" 2009
5 Ryan Smeltzer 13'6.5" 2008

1600m Run

Rank Name Time Year
1 Dave Shaw 4:17.9 1979
2 Phil Boyer 4:18.2 1981
3 Jacob Fetzer 4:19.09 1997
4 Bob Andy 4:19.1 1990
5 Jake Lombardo 4:22 2002
6 Aaron Fick 4:23.4 1992
7 Will Sheets 4:24.4 1991
8 Justin Dickson 4:24.5 1991
9 Aaron Fick 4:24.9 1991
10 Dave Weiss 4:25 1990
11 Dan Brown 4:25.37 2001

Top 5 All Time Performers

Rank Name Time Year
1 Dave Shaw 4:17.9 1979
2 Phil Boyer 4:18.2 1981
3 Jacob Fetzer 4:19.09 1997
4 Bob Andy 4:19.1 1990
5 Jake Lombardo 4:22 2002

4 x 400m Relay

Rank Name Time Year
1 Lucas/Orth/
Lash/Armstrong
3:21.2 2005
2 Lucas/Orth/
Lash/Armstrong
3:23.5 2005
3 Crone/Yusko/
Dohner/Kinney
3:23.7 1983
4 Mast/Claypool/
Galloway/Wilson
3:24.8 1967
5 Emery/Messner/
Galloway/Fowler
3:25.7 1978

Shot Put

Rank Name Distance Year
1 Dave Crecelius 58' .5" 1981
2 Dave Crecelius 58' 1980
3 Zach Bauer 54' 1" 1999
4 Bob Andress 52' 11.25" 2005
5 Dave Crecelius 52' 5.5" 1979
6 Brandon Fast 52' 5.25" 2005
7 Zach Bauer 52' 5" 1998
8 Mike Brubaker 52' 3.75" 2001
9 Jon Overmyer 51' 7.75" 1994
10 Paul Baker 51' 4" 2009

Top 5 Performers

Rank Name Time Year
1 Dave Crecelius 58' .5" 1981
2 Zach Bauer 54' 1" 1999
3 Bob Andress 52' 11.25" 2005
4 Brandon Fast 52' 5.25" 2005
5 Jon Overmyer 51' 7.75" 1994

800m Run

Rank Name Time Year
1 Bob Andy 1:55.8 1990
2 Rod Moore 1:56.5 1964
3 Seth Tanner 1:57.9 1992
4 Seth Tanner 1:58.1 1993
5 Jacob Fetzer 1:58.5 1996
6 Mike Miller 1:58.6 1978
7 Karl Singleton 1:58.7 1995
Bret Orth 1:58.7 2006
8 Aric Fick 1:58.8 1992
Doug Frederick 1:58.8 1988

Top 5 Performers

Rank Name Time Year
1 Bob Andy 1:55.8 1990
2 Rod Moore 1:56.5 1964
3 Seth Tanner 1:58.1 1993
4 Jacob Fetzer 1:58.5 1996
5 Mike Miller 1:58.6 1978

400m Splits

Rank Name Time Year
1 Scott Crone 48.3 1984
2 Ben Kinney 48.5 1983
3 Ames Gorman 48.6 1999
4 Ames Gorman 48.7 2000
5 Ethan Armstrong 48.9 2005
6 Michael Lash 49.8 2005
7 Michael Lash 50.1 2005
8 Ben Kinney 50.2 1982
Jeff Messner 50.2 1978
9 Mike Garbash 50.3 1983
10 Scott Crone 50.5 1983
Tyler Lucas 50.5 2005

Top 5 Performers

Rank Name Time Year
1 Scott Crone 48.3 1984
2 Ben Kinney 48.5 1983
3 Ames Gorman 48.6 1999
4 Ethan Armstrong 48.9 2005
5 Michael Lash 49.8 2005

Discus

Rank Name Distance Year
1 Dave Crecelius 165' 8" 1981
2 Jon Overmyer 163' 11" 1994
3 Jon Overmyer 160' 8" 1993
4 Cody Fast 158' 2" 2008
5 Tim Farley 157' 4" 1977
6 Cody Fast 156' 6" 2008
7 Jim Fink 156' 0" 2002
8 Bob Andress 155' 5" 2005
9 Ken McFadden 153' 6.5" 1992
10 Bob Andress 153' 4" 2005

Top 5 Performers

Rank Name Time Year
1 Dave Crecelius 165' 8" 1981
2 Jon Overmyer 163' 11" 1994
3 Cody Fast 158' 2" 2008
4 Tim Farley 157' 4" 1977
5 Jim Fink 156' 0" 2002

400m Dash

Rank Name Time Year
1 Ames Gorman 48.6 2000
2 Ben Kinney 48.7 1983
3 Ames Gorman 49.1 2000
4 Scott Crone 49.3 1984
5 Ames Gorman 50.0 1999
Ethan Armstrong 50.0 2005
6 Ethan Armstrong 50.2 2005
7 Ethan Armstrong 50.7 2005
8 Ethan Armstrong 50.9 2005
9 Mike Garbash 51.0 1978
Ben Kiney 51.0 1982

Top 5 Performers

Rank Name Time Year
1 Ames Gorman 48.6 2000
2 Ben Kinney 48.7 1983
3 Scott Crone 49.3 1984
4 Ethan Armstrong 50.0 2005
5 Mike Garbash 51.0 1978

4 x 200m Relay

Rank Name Time Year
1 Huggins/Messner/
Galloway/Wilson
1:30.6 1978
2 Mowry/Graf/
Kipp/Morehead
1:32.2 2008
3 Mowry/Graf/
Kipp/Morehead
1:32.3 2008
4 Brown/Armstrong/
Lash/Lucas
1:32.9 2006
5 Kipp/Graf/
Smith/Morehead
1:33.4 2009

High Jump

Rank Name Height Year
1 Tom Fowler 6'10" 1978
2 Nate Cooper 6'5" 2008
3 Tom Fowler 6'4.25" 1977
4 Matt Schieman 6'4" 2000
Warren Hargo 6'4" 1991
6 Nate Cooper 6'4" 2005-2008
7 Frank Fowler 6'3" 1980
Ben Kinney 6'3" 1982
9 Rob Ramage 6'2" 1980
Ben Kinney 6'2" 1983
Jack Kinney 6'2" 1983
Tim Babcock 6'2" 1986
Scott Fike 6'2" 1993
Kevin Reagan 6'2" 1997
Jon Waldman 6'2" 2003
Zac Smith 6'2" 2008

Top 5 Performers

Rank Name Time Year
1 Tom Fowler 6'10" 1978
2 Nate Cooper 6'5" 2008
3 Matt Schieman 6'4" 2000
Warren Hargo 6'4" 1991
4 Frank Fowler 6'3" 1980
Ben Kinney 6'3" 1982

200m Dash

Rank Name Time Year
1 Ames Gorman 22.1 2000
2 Ames Gorman 22.2 1999
Steve Patterson 22.2 1967
Daryl Stumbaugh 22.2 1970
5 Jim Minnich 22.3 1964
6 Ben Kinney 22.4 1984
7 Tim Huggins 22.6 1978
8 Bryan Dinges 22.7 1999
Mark Galloway 22.7 1982
10 Shane Hiller 22.8 2006
Cody Morehead 22.8 2009

Top 5 Performers

Rank Name Time Year
1 Ames Gorman 22.1 2000
2 Steve Patterson 22.2 1967
3 Daryl Stumbaugh 22.2 1970
4 Jim Minnich 22.3 1964
5 Ben Kinney 22.4 1984

200m Splits

Rank Name Time Year
1 Ben Kinney 21.3 1983
2 Ames Gorman 21.5 1999
3 Ames Gorman 21.7 2000
4 Dusty Sponsler 21.9 1991
5 Mark Galloway 22.0 1978
6 Bob Emery 22.1 1978
Bryan Dinges 22.1 1999
8 Tim Higgins 22.2 1977
Chris Snow 22.2 2005
10 Mark Koehler 22.3 1980
Cody Morehead 22.3 2009

Top 5 Performers

Rank Name Time Year
1 Ben Kinney 21.3 1983
2 Ames Gorman 21.5 1999
3 Dusty Sponsler 21.9 1991
4 Mark Galloway 22.0 1978
5 Bob Emery 22.1 1978
Bryan Dinges 22.1 1999

Long Jump

Rank Name Distance Year
1 Tom Fowler 22' 8.5" 1978
2 Tom Marquette 22' 5" 1978
3 Tom Marquette 22' 2.5" 1977
4 Jeff Knox 21' 11.5" 1986
5 Steve Smalley 21' 10.5" 1982
6 Sonny Bowser 21' 5" 1995
7 Matt Smith 21' 4" 2009
8 Jeff Knox 21' 3" 1985
9 Matt Smith 21' 2" 2009
10 Jeff Drushel 21' 1" 1992
Eric Bartley 21' 1" 1988

Top 5 Performers

Rank Name Time Year
1 Tom Fowler 22' 8.5" 1978
2 Tom Marquette 22' 5" 1978
3 Jeff Knox 21' 11.5" 1986
4 Steve Smalley 21' 10.5" 1982
5 Sonny Bowser 21' 5" 1995

100m Dash

Rank Name Time Year
1 Ames Gorman 10.6 1999
2 Ames Gorman 10.7 2005
3 Shane Hiller 10.9 2007
4 Tyler Lucas 11.0 2005
Shane Kipp 11.0 2008, 2009
5 Mark Koehler 11.1 1980
Tyler Lucas 11.1 2005
Ben Kinney 11.1 1983
Kris Harris 11.1 1999
9 Tyler Lucas 11.2 2005
Eric Bartley 11.2 1988
Mark Galloway 11.2 1988
Cody Moorehead 11.2 2007
Shane Kipp 11.2 2007

Top 5 Performers

Rank Name Time Year
1 Ames Gorman 10.6 1999
2 Tyler Lucas 11.0 2005
Shane Kipp 11.0 2008, 2009
3 Mark Koehler 11.1 1980
Ben Kinney 11.1 1983
Kris Harris 11.1 1999

4 x 100m Relay

Rank Name Time Year
1 Humrichouser/Gorman/
Dinges/Harris
42.7 1999
2 McCumber/Hall/
Gorman/Dinges
43.4 2000
3 Kipp/Graf/
Smith/Morehead
43.94 2009
4 Kipp/Graf/
Smith/Morehead
44.02 2009
5 Humrichouser/Reagon/
Dinges/Harris
44.1 1998
Thomas/Cooper/
Morehead/Kipp
2008

Triple Jump

Rank Name Distance Year
1 Tom Marquette 43'10.5" 1978
2 Tom Fowler 43'.5" 1978
3 Tom Marquette 41'11" 1977
4 Ron Lantz 41'3".5 1979
5 Matt Lewis 40'5" 2006
6 Bryan Dinges 40'3"" 1998
7 Matt Lewis 39'11" 2007
8 Rick Bonfiglio 39'10.5" 1988
9 Ron Lantz 39'10" 1978
10 Ken Shakley 39'7" 1984

Top 5 Performers

Rank Name Time Year
1 Tom Marquette 43'10.5" 1978
2 Tom Fowler 43'.5" 1978
3 Ron Lantz 41'3".5 1979
4 Matt Lewis 40'5" 2006
5 Bryan Dinges 40'3"" 1998

300m Low Hurdles

Rank Name Time Year
1 Michael Lash 39.4 2005
2 Michael Lash 39.66 2005
3 Jason Riddle 39.9 1990
4 Todd Hutchins 40.2 1989
Matt Mowry 40.2 2008
5 Michael Lash 40.4 2005
Todd Hutchins 40.4 1988
7 Matt Mowry 40.5 2007
8 Todd Hutchins 40.6 1987
Adrian Lime 40.6 1992
10 Matt Mowry 40.8 2008

Top 5 Performers

Rank Name Time Year
1 Michael Lash 39.4 2005
2 Jason Riddle 39.9 1990
3 Todd Hutchins 40.2 1989
Matt Mowry 40.2 2008
4 Matt Mowry 40.5 2007
5 Adrian Lime 40.6 1992

4 x 1600m Relay

Rank Name Time Year
1 Aaron Fick/Aric Fick/
Schwan/Tanner
17:54.7 1992

110m High Hurdles

Rank Name Time Year
1 Scott Smalley 14.5 1980
2 Keith Dhoner 14.8 1983
3 Ryan Stackhouse 14.9 2005
4 Scott Smalley 15.0 1979
Justin Calhoun 15.0 2003
5 Michael Lash 15.1 2005
Scott Smalley 15.1 1978
6 Keith Dohner 15.2 1982
Michael Lash 15.2 2005
Ryan Stackhouse 15.2 2005

Top 5 Performers

Rank Name Time Year
1 Scott Smalley 14.5 1980
2 Keith Dhoner 14.8 1983
3 Ryan Stackhouse 14.9 2005
4 Justin Calhoun 15.0 2003
5 Michael Lash 15.1 2005

Shuttle Hurdles (32")

Rank Name Time Year
1 Hughes/Martinelli
Keefer/Kozma
58.8 1971

Shuttle Hurdles (36")

Rank Name Time Year
1 Nichols/Schiemann
Dinges/Highman
64.5 1999

Distance Medley A
(800-200-400-1600)

Rank Name Time Year
1 Kefit/Troth
Follet/Wagner
7:19.3 1971

Distance Medley B
(800-400-1200-1600)

Rank Name Time Year
1 McClain/Fredrick
Garbash/Bowie
10:56.6 1986

Sprint Medley Relay
(100-100-200-400)

Rank Name Time Year
1 Messner/Huggins
Wilson/Lane
1:36.5 1977

Shot Put Relay

Rank Name Effort Year
1 Brubaker/Brown
Gingery
139-4 2001

Discus Relay

Rank Name Effort Year
1 Farley/Grimm
Smeltzer
411-09 1977

Pole Vault Relay

Rank Name Effort Year
1 Steele/Ballou
Bowser
39-06 1995

High Jump Relay

Rank Name Effort Year
1 Fowler/Wilson
Ramage
18-04 1978

Long Jump Relay

Rank Name Effort Year
1 Fowler/Lane
Marquette
62-00 1977

Triple Jump Relay

Rank Name Effort Year
1 Fowler/Marquette
Lantz
126-00 1/2 1978